2014 Top H1B Visa Sponsors by Work State
Rank | Work State | Number of LCA* | Average Salary |
1 | California | 83,794 | $91,967 |
2 | New York | 42,522 | $88,403 |
3 | Texas | 42,179 | $78,180 |
4 | New Jersey | 29,774 | $75,823 |
5 | Illinois | 24,493 | $76,560 |
6 | Massachusetts | 16,884 | $83,259 |
7 | Pennsylvania | 16,769 | $76,990 |
8 | Washington | 15,489 | $93,715 |
9 | Florida | 15,264 | $74,756 |
10 | Georgia | 13,983 | $74,786 |
11 | Virginia | 13,113 | $76,651 |
12 | North Carolina | 11,664 | $76,266 |
13 | Ohio | 11,637 | $75,722 |
14 | Michigan | 11,529 | $74,777 |
15 | Maryland | 8,124 | $76,500 |
16 | Connecticut | 7,441 | $82,224 |
17 | Minnesota | 7,189 | $76,676 |
18 | Arizona | 6,381 | $78,029 |
19 | Wisconsin | 5,048 | $79,226 |
20 | Missouri | 4,987 | $76,864 |
21 | Colorado | 4,888 | $78,306 |
22 | Indiana | 4,270 | $79,484 |
23 | Tennessee | 4,264 | $75,061 |
24 | Oregon | 3,711 | $84,783 |
25 | District of Columbia | 3,682 | $78,046 |
26 | Delaware | 3,170 | $78,669 |
27 | Iowa | 2,604 | $81,680 |
28 | Arkansas | 2,440 | $75,989 |
29 | Kansas | 2,231 | $78,258 |
30 | Utah | 1,942 | $72,919 |
31 | Kentucky | 1,885 | $87,328 |
32 | Rhode Island | 1,792 | $78,682 |
33 | South Carolina | 1,671 | $70,193 |
34 | Louisiana | 1,660 | $75,990 |
35 | Oklahoma | 1,575 | $71,473 |
36 | New Hampshire | 1,557 | $81,009 |
37 | Alabama | 1,486 | $77,885 |
38 | Nebraska | 1,388 | $84,318 |
39 | Nevada | 1,119 | $80,777 |
40 | New Mexico | 854 | $89,273 |
41 | Maine | 672 | $93,606 |
42 | Mississippi | 668 | $86,690 |
43 | Idaho | 635 | $75,178 |
44 | Hawaii | 615 | $69,642 |
45 | West Virginia | 518 | $104,454 |
46 | North Dakota | 469 | $97,981 |
47 | Vermont | 262 | $75,876 |
48 | South Dakota | 261 | $86,207 |
49 | Alaska | 259 | $84,970 |
50 | Montana | 156 | $84,496 |
51 | Wyoming | 127 | $97,566 |
* Labor Condition Application (LCA)