Top H1B Visa Jobs by Job Title
Rank | Job Title | # of LCA* | Average Salary |
1 | Programmer Analyst | 33,861 | $65,415 |
2 | Software Engineer | 15,659 | $90,240 |
3 | Computer Programmer | 11,263 | $64,105 |
4 | Systems Analyst | 8,710 | $68,560 |
5 | Technology Lead – Us | 7,853 | $77,031 |
6 | Technology Analyst – Us | 7,683 | $66,842 |
7 | Business Analyst | 5,711 | $67,761 |
8 | Computer Systems Analyst | 5,039 | $70,970 |
9 | Software Developer | 5,019 | $82,105 |
10 | Senior Consultant | 4,324 | $102,125 |
11 | Assistant Professor | 4,195 | $98,952 |
12 | Senior Software Engineer | 3,659 | $106,447 |
13 | Consultant | 3,474 | $81,508 |
14 | Physical Therapist | 3,232 | $68,914 |
15 | Systems Engineer – Us | 2,617 | $63,184 |
16 | Project Manager | 2,394 | $84,636 |
17 | Research Associate | 2,317 | $52,608 |
18 | Database Administrator | 2,175 | $69,483 |
19 | Computer Systems Engineer | 2,155 | $63,342 |
20 | Project Manager – Us | 2,061 | $92,046 |
21 | Accountant | 1,950 | $51,376 |
22 | Computer Programmer Analyst | 1,948 | $68,662 |
23 | Associate | 1,700 | $100,994 |
24 | Consultant – Us | 1,680 | $77,987 |
25 | Business Systems Analyst | 1,525 | $72,810 |
26 | Senior Software Developer | 1,472 | $95,671 |
27 | Lead Engineer | 1,455 | $69,102 |
28 | Technical Test Lead – Us | 1,377 | $72,565 |
29 | Software Development Engineer | 1,370 | $105,105 |
30 | Postdoctoral Fellow | 1,348 | $46,044 |
31 | Programmer/Analyst | 1,339 | $67,159 |
32 | Computer Programmers | 1,286 | $63,502 |
33 | Market Research Analyst | 1,284 | $50,447 |
34 | Computer Programmer/Configurer 2 | 1,254 | $65,526 |
35 | Test Analyst – Us | 1,235 | $65,889 |
36 | Pharmacist | 1,229 | $117,272 |
36 | Financial Analyst | 1,229 | $68,154 |
38 | Systems Engineer | 1,182 | $78,500 |
39 | Manager | 1,175 | $123,536 |
40 | Analyst | 1,139 | $72,382 |
41 | Quality Assurance Analyst | 1,136 | $65,112 |
42 | Technology Architect – Us | 1,132 | $96,317 |
43 | Postdoctoral Research Associate | 1,085 | $46,892 |
44 | Mechanical Engineer | 1,045 | $70,246 |
45 | Research Fellow | 966 | $53,821 |
46 | Postdoctoral Associate | 926 | $46,553 |
47 | Systems Administrator | 919 | $68,029 |
48 | Senior Programmer Analyst | 912 | $86,502 |
49 | Associate Consultant – Us | 907 | $66,428 |
50 | Application Developer | 899 | $76,857 |
* Labor Condition Application (LCA)