Top H1B Visa Sponsors by Work City
Rank | Work City | Number of LCA * | Average Salary |
1 | New York, NY | 27,514 | $95,191 |
2 | Houston, TX | 12,898 | $83,099 |
3 | San Francisco, CA | 8,320 | $99,900 |
4 | San Jose, CA | 7,546 | $98,296 |
5 | Chicago, IL | 7,183 | $79,212 |
6 | Atlanta, GA | 7,156 | $76,568 |
7 | San Diego, CA | 5,633 | $92,766 |
8 | Sunnyvale, CA | 5,026 | $97,973 |
9 | Charlotte, NC | 4,840 | $76,732 |
10 | Boston, MA | 4,674 | $81,664 |
11 | Redmond, WA | 4,557 | $98,269 |
12 | Santa Clara, CA | 4,503 | $99,967 |
13 | Dallas, TX | 4,222 | $74,860 |
14 | Seattle, WA | 4,167 | $93,155 |
15 | Mountain View, CA | 3,970 | $115,899 |
16 | Jersey City, NJ | 3,893 | $84,861 |
17 | Austin, TX | 3,874 | $80,804 |
18 | Irving, TX | 3,837 | $73,623 |
19 | Los Angeles, CA | 3,764 | $74,782 |
20 | Philadelphia, PA | 3,675 | $75,410 |
21 | Washington, DC | 3,159 | $77,757 |
22 | Phoenix, AZ | 3,140 | $75,330 |
23 | Plano, TX | 3,122 | $78,172 |
24 | Cupertino, CA | 3,052 | $101,937 |
25 | Bellevue, WA | 2,953 | $95,132 |
26 | Irvine, CA | 2,736 | $81,984 |
27 | Columbus, OH | 2,614 | $75,509 |
28 | Miami, FL | 2,536 | $76,269 |
29 | Richmond, VA | 2,444 | $75,029 |
30 | Pittsburgh, PA | 2,345 | $76,603 |
31 | Palo Alto, CA | 2,293 | $108,786 |
32 | Alpharetta, GA | 2,266 | $74,819 |
33 | Tampa, FL | 2,214 | $73,826 |
34 | Bloomington, IL | 2,164 | $68,834 |
35 | Minneapolis, MN | 1,928 | $77,279 |
36 | Richardson, TX | 1,916 | $75,802 |
37 | Hartford, CT | 1,802 | $76,817 |
38 | Fremont, CA | 1,800 | $79,490 |
39 | Edison, NJ | 1,794 | $70,576 |
40 | Baltimore, MD | 1,790 | $72,836 |
41 | Wilmington, DE | 1,724 | $76,996 |
42 | Brooklyn, NY | 1,723 | $72,629 |
43 | Milpitas, CA | 1,703 | $91,783 |
44 | Princeton, NJ | 1,665 | $74,774 |
45 | Milwaukee, WI | 1,643 | $79,629 |
46 | Cambridge, MA | 1,637 | $82,583 |
47 | Jacksonville, FL | 1,621 | $74,879 |
48 | Bentonville, AR | 1,608 | $68,507 |
49 | Piscataway, NJ | 1,598 | $68,691 |
50 | San Antonio, TX | 1,561 | $73,874 |
* Labor Condition Application (LCA)