27 Jul

Jobs Created During Each Presidency Term

U.S. president Party Term years Start jobs End jobs Created jobs Ave annual increase
Barack Obama D 2009–2013 133,631,000 134,839,000 1,208,000 0.23%
George W. Bush R 2005–2009 132,502,000 133,631,000 1,129,000 0.21%
George W. Bush R 2001–2005 132,466,000 132,453,000 -13,000 0.00%
Bill Clinton D 1997–2001 121,231,000 132,466,000 11,233,000 2.24%
Bill Clinton D 1993–1997 109,725,000 121,233,000 11,507,000 2.52%
George H. W. Bush R 1989–1993 107,133,000 109,726,000 2,593,000 0.60%
Ronald Reagan R 1985–1989 96,353,000 107,133,000 10,780,000 2.69%
Ronald Reagan R 1981–1985 91,031,000 96,353,000 5,322,000 1.43%
Jimmy Carter D 1977–1981 80,692,000 91,031,000 10,339,000 3.06%
Nixon/Ford R 1973–1977 75,620,000 80,692,000 5,072,000 1.64%
Richard Nixon R 1969–1973 69,438,000 75,620,000 6,182,000 2.16%
Lyndon Johnson D 1965–1969 59,583,000 69,438,000 9,855,000 3.90%
Kennedy / Johnson D 1961–1965 53,683,000 59,583,000 5,900,000 2.64%
Dwight Eisenhower R 1957–1961 52,888,000 53,683,000 795,000 0.37%
Dwight Eisenhower R 1953–1957 50,145,000 52,888,000 2,743,000 1.34%
Harry Truman D 1949–1953 44,675,000 50,145,000 5,470,000 2.93%
Roosevelt / Truman D 1945–1949 41,903,000 44,675,000 2,772,000 1.61%
Franklin Roosevelt D 1941–1945 34,480,000 41,903,000 7,423,000 5.00%
Franklin Roosevelt D 1937–1941 31,200,000 34,480,000 3,280,000 2.53% **
Franklin Roosevelt D 1933–1937 25,700,000 31,200,000 5,500,000 4.97% **
Herbert Hoover R 1929–1933 32,100,000 25,700,000 -6,400,000 -5.41% **
Calvin Coolidge R 1925–1929 29,500,000 32,100,000 2,600,000 2.13% **
Harding / Coolidge R 1921–1925 25,000,000 29,500,000 4,500,000 4.23% **
**Approximate, as of December 2013

 


The table represents the number of US jobs created or lost during the years of each presidents’ term. Sometimes these numbers are debated:they include only non-farm payroll employment, which excludes certain types of jobs, notably the self-employed. However, as a semi-balancing factor, they count one person with two jobs as two employed persons. Another factor to consider is population growth, which provides opportunities for the creation of jobs, rendering these figures less impressive.
JOB DESCRIPTION: This step is a beginning of the process and it must be provided to the SWA when requesting a prevailing wage information. PREVAILING WAGE: Employer is not permitted to offer a wage rate lower than the prevailing wage rate. RECRUITMENT SOURCES: Job posting in SWA: Employer is obligated to place a job order with the SWA serving the area of designated employment. The 30 day job order timeframe must end at least 30 days prior to filing. Online job posting: We are able to offer you discounts on placing a postings on an online job board. We collaborate with many job board owners and receive special discounts, which are passed on directly to you. Printed media job posting: Most employers, based on their normal recruiting efforts, will be able to readily identify those newspapers (or journals for certain professional positions) that are most likely to bring responses from able, willing, qualified, and available U.S. workers.Employment firm: Since an employment agency is a subsidiary of or company, this service discount is definitely considerable.